JAMES WARREN · PROJECT INDEX
42 Named Projects
| Project | Workstream | Initiative |
|---|---|---|
| PRJ-A-001 · Line 1 Filler and Conveyor Upgrade | Production and Packaging Modernization | Line 1 Filler and Conveyor Upgrade |
| PRJ-A-002 · Line 2 Pasteurizer Upgrades | Production and Packaging Modernization | Line 2 Pasteurizer Upgrades |
| PRJ-A-003 · Line 1 Pasteurizer Repair | Production and Packaging Modernization | Line 1 Pasteurizer Repair |
| PRJ-A-004 · Line 1 Mixer Bottle Conversion to 28 mm PCO | Production and Packaging Modernization | Line 1 Mixer Bottle Conversion to 28 mm PCO |
| PRJ-A-005 · Lines 1 & 2 Bottling and Packaging Lines | Production and Packaging Modernization | Lines 1 & 2 Bottling and Packaging Lines |
| PRJ-A-006 · Acetator Project A9 and A10 | Vinegar Acetation and Fermentation-Support Modernization | Acetator Project A9 and A10 |
| PRJ-A-007 · Acetator Expansion Project + VOC Scrubber Systems | Vinegar Acetation and Fermentation-Support Modernization | Acetator Expansion Project + VOC Scrubber Systems |
| PRJ-A-008 · Acetator #6 and ACV Filtering Expansion | Vinegar Acetation and Fermentation-Support Modernization | Acetator #6 and ACV Filtering Expansion |
| PRJ-A-009 · Acetator Expansion | Vinegar Acetation and Fermentation-Support Modernization | Acetator Expansion |
| PRJ-A-010 · Ceramic Crossflow Filter System + Ion Exchange Trial | Wine Clarification and Vinegar Polishing Modernization | Ceramic Crossflow Filter System + Ion Exchange Trial |
| PRJ-A-011 · Winery Centrifuge and CIP Interface Engineering + Vinegar Transfer Centrifuge Loop | Wine Clarification and Vinegar Polishing Modernization | Winery Centrifuge and CIP Interface Engineering + Vinegar Transfer Centrifuge Loop |
| PRJ-A-012 · Centrifuge Installation and Interface Engineering | Wine Clarification and Vinegar Polishing Modernization | Centrifuge Installation and Interface Engineering |
| PRJ-A-013 · Centrifuge Filtration Recovery and Equipment-Relocation Evaluation | Wine Clarification and Vinegar Polishing Modernization | Centrifuge Filtration System |
| PRJ-A-014 · Wine Pre-Filtration Trial and Downstream Throughput Evaluation | Wine Clarification and Vinegar Polishing Modernization | Centrifuge Filtration System |
| PRJ-A-015 · Winery Centrifuge Filtration | Wine Clarification and Vinegar Polishing Modernization | Winery Centrifuge Filtration |
| PRJ-A-016 · Centrifuge Filtration | Wine Clarification and Vinegar Polishing Modernization | Centrifuge Filtration |
| PRJ-A-017 · Electrical Infrastructure Modernization | Electrical Infrastructure Modernization | Electrical Infrastructure Modernization |
| PRJ-A-018 · Boiler System + Plant Steam & Condensate Optimization | Steam and Boiler System Modernization | Boiler System + Plant Steam & Condensate Optimization |
| PRJ-A-019 · Warehouse Heat-Reduction Ventilation Project Overview | Steam and Boiler System Modernization | Warehouse Heat-Reduction Ventilation Project Overview |
| PRJ-A-020 · Steam-System Repair and Temperature-Control Retrofit | Steam and Boiler System Modernization | Reduction System Steam Repair and Temperature Control Retrofit · WP-076 |
| PRJ-A-021 · Production-Cooling Upgrade with Three 160-Ton Chillers | Cooling and Utility Reliability Modernization | Production-Cooling Upgrade with Three 160-Ton Chillers |
| PRJ-A-022 · Fermenter & Acetator Cooling Alarm System | Cooling and Utility Reliability Modernization | Fermenter & Acetator Cooling Alarm System |
| PRJ-A-023 · Cooling Tower, Chiller Circuit, and Injection Well Retrofit | Cooling and Utility Reliability Modernization | Cooling Tower, Chiller Circuit, and Injection Well Retrofit |
| PRJ-A-024 · 250 Ton Chiller Standby Capacity | Cooling and Utility Reliability Modernization | 250 Ton Chiller Standby Capacity |
| PRJ-A-025 · Acetator A5 Upgrade and Cooling Coordination | Cooling and Utility Reliability Modernization | Acetator A5 Upgrade and Cooling Coordination |
| PRJ-A-026 · Line 1 Capper and Conveyor Upgrade + Bulk Nitrogen Transition | Chemical Dosing and Storage Modernization | Line 1 Capper and Conveyor Upgrade + Bulk Nitrogen Transition |
| PRJ-A-027 · Nitrogen Dosing, Automated Microbulk Refill Station + Storage Tank Conversion | Chemical Dosing and Storage Modernization | Nitrogen Dosing, Automated Microbulk Refill Station+ Storage Tank Conversion |
| PRJ-A-028 · Fiberoptic OT Network | OT Network and Controls Transformation | Fiberoptic OT Network |
| PRJ-A-029 · Tank Measurement Project Standardization | OT Network and Controls Transformation | Tank Measurement Project Standardization |
| PRJ-A-030 · Tank-Level Measurement Standards and Procurement Alignment | OT Network and Controls Transformation | Tank-Level Measurement Standards and Procurement Alignment |
| PRJ-A-031 · Tank-Measurement Standards for Future Upgrades | OT Network and Controls Transformation | Tank-Measurement Standards for Future Upgrades |
| PRJ-A-032 · Tank-Level Monitoring and Field-Access Planning | OT Network and Controls Transformation | Tank-Level Monitoring and Field-Access Planning |
| PRJ-A-033 · Drainage and Erosion-Control Project Overview | Environmental Compliance and Recovery Systems | Drainage and Erosion-Control Project Overview |
| PRJ-A-034 · Filtering-Room Acetator Electrical Control Room | Environmental Compliance and Recovery Systems | Filtering Room Acetator Electrical Control Room (SHI-25) |
| PRJ-B-001 · Fermentation Extract Manufacturing Commercialization | Product Application and Intellectual-Property Expansion | Fermentation Extract Manufacturing Commercialization |
| PRJ-B-002 · Processed Meat and Seafood Soluble RBE Application Platform | Product Application and Intellectual-Property Expansion | Processed Meat and Seafood Soluble RBE Application Platform |
| PRJ-B-003 · Rice Bran Extract Meat-Analogue Platform Extension | Product Application and Intellectual-Property Expansion | Rice Bran Extract Meat-Analogue Platform Extension |
| PRJ-B-004 · Continuous Fermentation Natural Curing-Agent Process | Vinegar Acetation and Fermentation-Support Modernization | Continuous Fermentation Natural Curing-Agent Process |
| PRJ-B-005 · Manufacturing Scheduling and MOM/MES Evaluation | OT Network and Controls Transformation | Manufacturing Scheduling and MOM/MES Evaluation |
| PRJ-B-006 · Sustainable Water Treatment, Heat Recovery, and Wastewater Reuse | Environmental Compliance and Recovery Systems | Sustainable Water Treatment, Heat Recovery, and Wastewater Reuse |
| PRJ-B-007 · 480 V Electrical Service and Power-Quality Modernization | Electrical Infrastructure Modernization | 480 V Electrical Service and Power-Quality Modernization |
| PRJ-B-008 · Ammonia/Glycol Refrigeration Safety, Compliance, and Mechanical-Integrity Retrofit | Environmental Compliance and Recovery Systems | Ammonia/Glycol Refrigeration Safety, Compliance, and Mechanical-Integrity Retrofit |
